Prices

All Algoma products are priced in quantity pricing tiers.  Lower your cost per piece by increasing your total order quantity to the next tier!

ALL PRICES INCLUDE:

One color imprint including screen and set-up charges. ( Additional colors will incur additional fees.)
When ordering, give model number, color, trim color, quantity and price along with fabric from model specifications.

USA Made-Union Made Products - ASI: 34170 PPA: 111219

Product# Name P (50-99) Q (100-249) R (250-499) S (500 - 999) T (1000+)
2004 Insulated lunch bag 32.23 25.02 21.13 18.17 15.66
2012 Economy Fanny Pack 16.43 11.34 9.16 7.76 6.63
2014 Promotional Barrel Bag 19.33 13.85 11.36 9.67 8.29
2015 Promotional Barrel Bag 20.07 14.49 11.91 10.15 8.71
2017 Promotional Barrel Bag 19.70 14.17 11.64 9.91 8.50
2020 Promotional Barrel Bag 24.67 18.47 15.40 13.18 11.34
2111 Nylon Tote 15.90 10.88 8.76 7.40 6.33
2112 Ripstop Nylon Tote NA NA 13.98 11.95 10.27
2116 Portfolio Bag (with double Handles) 14.33 9.52 7.57 6.37 5.43
2117 Portfolio Bag (without handles) 13.03 8.40 6.59 5.51 4.69
2118 Portfolio Bag 18.73 13.33 10.90 9.27 7.95
2119 Portfolio Bag with Pocket 22.07 16.22 13.43 11.47 9.85
2212 Slim Line Attache 27.57 20.98 17.59 15.09 12.99
2417 Heavy Duty Roll Bag 23.93 17.83 14.84 12.70 10.92
2420 Heavy Duty Roll Bag 25.03 18.79 15.68 13.42 11.50
2424 Heavy Duty Roll Bag 32.60 25.34 21.41 18.41 15.87
2510 Square Stadium Cushion Seat 19.70 14.17 11.64 9.91 8.50
2523 “Air Flow” Laundry-Storage Bag 30.97 23.92 20.17 17.34  14.94
2524 Duffle Backpack 28.93 22.16 18.63 16.00  13.78
2530 Stadium Tote Cushion 25.00 18.76 15.65 13.40  11.53
2531 Stadium Tote Cushion w/front stuff pocket 29.13 22.34 18.78 16.13  13.89
2625 Golf Ditty Bag 13.37 8.69 6.84 5.73 4.88
2626 Golf Shoe Bag 16.77 11.63 9.42 7.98 6.82
2627 Neck Wallet/Passport Holder 14.13 9.35 7.42 6.42 5.32
2631 Badge holder 18.77 13.36 10.93 9.29 7.96
2713 Backpack 32.17 24.96 21.08 18.13 15.62
2716 Drawstring Backpack 21.10 15.38 12.70 10.83 9.30
4007 6-Pack Cooler/Lunch bag 32.80 25.51 21.56 18.54 15.99
4116 Executive Attache 44.50 35.64 30.42 26.26 22.67
4600 Pocket tote 35.27 27.65 23.42 20.17 17.40
5010 Promotional Fanny Pack 21.37 15.61 12.90 11.01 9.45
6008SP

Deluxe Garment Bag

90.47 76.65 67.26 59.09 52.44
6012 Mini-Backpack 27.03 20.52 17.19 14.74 12.69
6019 Messenger Bag 53.30 43.26 37.08 32.52 28.46
6024 Deluxe Roll Bag 32.43 25.19 21.28 18.57 16.21
6032 Large Square Duffle  50.73  41.03  35.14  30.36  26.24
6108 Ergonomic Shoulder Bag 33.80 26.38 22.31 19.20 16.56
6115 Business Attache 47.70 38.41 32.84 28.37 24.50
6116 Promotional Business Attache 44.97 36.04 30.77 26.56 22.94
6117 Overnight Bag 47.43 38.18 32.64 28.19 24.35
6120 Square End Travel Bag 40.17 31.89 27.14 23.40 20.20
6125 Extra Large Duffle Bag 43.87 35.09 29.94 25.84 22.31
6129SP Padded Laptop Attache 132.77 112.05 97.26 84.44 73.13
6130 Square Duffle Bag 30.87 23.84 20.09 17.27 14.88
6160 Carryall 54.03 43.89 37.64 32.54 28.12
6212 Deluxe backpack 111.37 93.53 81.05 72.40 63.43
6213 Backpack 56.87 46.34 39.78 34.41 29.74
6313 Two-tone tote 19.63 14.11 11.59 9.87 8.46
6524 Duffle Backpack 33.73 26.32 22.26 19.16 16.52
6530 Extra Thick Cushion  28.60  21.87  18.38  15.78  13.59
6531 Extra Thick Cushion (with front stuff pocket)  37.23  29.35  24.91  21.47  18.52
6614 Zippered Golf Shoe Bag 28.50 21.79 18.30 15.71 13.53
6618 Economy Tote Bag 20.10 14.52 11.94 10.17 8.73
6619 Square duffle bag 52.87 42.88 36.75 31.77 27.46
6644 Garment Bag 81.13 67.35 58.16 50.40 43.61
6905 Business Attache 45.93 36.88 31.50 27.20 23.49
6914 Zippered Tote 25.57 19.25 16.08 13.78 11.85
7315 Tote 23.97 17.86 14.87 12.72 10.94
8108 Pleated face mask 17.00 11.83 9.59 8.13 6.95
8420Nat Natural Cotton Canvas Tote 15.73 10.73 8.63 7.29 6.23
8420Color Color Cotton Canvas Tote 18.10 12.78 10.43 8.85 7.58
8511Nat Natural Canvas Tote 24.53 18.35 15.30 13.09 11.26
8511Color Colored Canvas Tote 30.50 23.52 19.82 17.03 14.67
8519SP Zippered Cotton Tote 42.87 34.22 29.18 25.18 21.74
9010 Deluxe Fanny Pack 23.27 17.26 14.34 12.26 10.54
9011 Deluxe Fanny Pack w/Pocket 35.83 28.14 23.85 20.54 17.72
9211 Heavy Duty Mechanics Bag 60.93 49.87 42.86 37.09 32.07
9220 Cargo Bag 75.00 62.04 53.51 46.36 41.78
9222 Cargo Bag 60.10 49.14 42.23 37.56 32.89
9315 Basic Messenger Bag 60.83 49.78 42.79 40.17 24.16
9417 Gym Bag 32.30 25.08 21.18 18.21 15.70
9420 Gym Bag 40.83 32.46 27.64 23.84 20.58
9424 Gym Bag 50.10 40.49 34.66 29.95 25.87
9513 Zippered Tote Bag 31.33 24.24 20.45 17.58 15.15
9814 Promo Chair-back cover 15.20 10.27 8.23 6.94 5.93
9815 Padded Chair-back cover 18.80 13.39 10.96 9.32 7.98
9821 Pack-N-Tote 57.50 46.89 40.26 35.85 32.25
9916 Overnighter Attache Bag

86.90

72.34 62.53 54.42 46.91